Nano Cortex device list
Neural Captures
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
Bogna Fish+290 5 | Bogner® Fish® + Mesa® Boogie® Stereo Simul-Class™ 2: Ninety™ | Guitar amp | NanOS 1.0.0 |
Bogna X100B Ch1 1 | Bogner® Ecstasy 100B® Ch1 | Guitar amp | NanOS 1.0.0 |
Bogna X100B Ch3 Lead 18 | Bogner® Ecstasy 100B® Preamp Ch3 Lead | Guitar amp | NanOS 1.0.0 |
Brit 2555 Lead 1 | Marshall® Silver Jubilee® 2555 Lead | Guitar amp | NanOS 1.0.0 |
Brit 2555 Rhy 12 | Marshall® Silver Jubilee® 2555 Rhythm | Guitar amp | NanOS 1.0.0 |
CA John's Ch1 1 | Mesa Boogie® JP2C® Ch1 | Guitar amp | NanOS 1.0.0 |
CA John’s Ch3 7 | Mesa Boogie® JP2C® Ch3 | Guitar amp | NanOS 1.0.0 |
CA Studio+290 2 | Mesa® Boogie® Studio Preamp® + Mesa® Boogie® Stereo Simul-Class™2:Ninety™ | Guitar amp | NanOS 1.0.0 |
Comet 60 5 | Komet® 60 | Guitar amp | NanOS 1.0.0 |
Comet 60 6 | Komet® 60 | Guitar amp | NanOS 1.0.0 |
Custom 3SE+290 2 | Custom Audio Amplifier® 3+SE® + Mesa® Boogie® Stereo Simul-Class™2: Ninety™ | Guitar amp | NanOS 1.0.0 |
D-Cell H4 Ch2 1 | Diezel® VH4® Ch2 | Guitar amp | NanOS 1.0.0 |
D-Cell H4 Ch3 3 | Diezel® VH4® Ch3 | Guitar amp | NanOS 1.0.0 |
ENG Energy 3 | ENGL® Powerball® Mark I | Guitar amp | NanOS 1.0.0 |
NoMatch Chief 1 | Matchless® Chieftain® | Guitar amp | NanOS 1.0.0 |
PV 505Sig 7 | Peavey® 5150® Signature | Guitar amp | NanOS 1.0.0 |
US HRDLX ChA 6 | Fender® Hot Rod Deluxe® Channel A | Guitar amp | NanOS 1.0.0 |
US Prince 65 4 | Fender® Princeton® 65 | Guitar amp | NanOS 1.0.0 |
Watt Custom Clean 7 | Hermansson Hiwatt® Custom PA100® Clean | Guitar amp | NanOS 1.0.0 |
Watt Custom VH 1 | Hermansson Hiwatt® Custom PA100® VH | Guitar amp | NanOS 1.0.0 |
Aggi 751 31 | Aguilar® DB751® | Bass amp | NanOS 1.0.0 |
Amped SV Classic 3 | Ampeg® SVT Classic® | Bass amp | NanOS 1.0.0 |
CA MixBass 3 Amp2 | Mesa® Boogie® M6 Carbine® + Big Block 750® | Bass amp | NanOS 1.0.0 |
Rodent+SV 3 | ProCo® Rat® + Ampeg® SVT Classic® | Bass amp | NanOS 1.0.0 |
Anima Fuzz 8 | Human Gear® Animato® | Bass overdrive | NanOS 1.0.0 |
Cabinets
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
110 US PRN C10R | Fender® Princeton® with Jensen® C10R drivers | Guitar cabinets | NanOS 1.0.0 |
112 UK C15 Blue | Vox® AC15® with Celestion® Alnico Blue drivers | Guitar cabinets | NanOS 1.0.0 |
212 Match D30 Sig A | Matchless Amplifiers® DC30® Sig A | Guitar cabinets | NanOS 1.0.0 |
212 US TWN C12Q 00s | Fender® Twin Reverb® with Jensen® C12K-2 drivers | Guitar cabinets | NanOS 1.0.0 |
412 Brit TV GB75Hz ’69 | Marshall® 1960TV® with Celestion® G12M25 drivers | Guitar cabinets | NanOS 1.0.0 |
412 CA Stand OS A V30 ’01 | Mesa® Standard OS Angled with Celestion® Vintage 30 drivers | Guitar cabinets | NanOS 1.0.0 |
412 CA Trad S UKV30 90s | Mesa® Traditional Straight with Celestion® Vintage 30 drivers | Guitar cabinets | NanOS 1.0.0 |
412 Zila Cust V30 ’12 V2 | Zilla® Custom with Celestion® Vintage 30 drivers | Guitar cabinets | NanOS 1.0.0 |
115 Amped Modern | Ampeg® SVT® 115HE® | Bass cabinets | NanOS 1.0.0 |
810 Amped VT Aln 70s | Ampeg® SVT® 810® with custom Eminence® ceramic drivers | Bass cabinets | NanOS 1.0.0 |
Pre Effects
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
Adaptive Gate | Utility | NanOS 1.0.0 | |
Transpose | Pitch | NanOS 1.0.0 |
Post Effects
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
Analog Delay | Delay | NanOS 1.0.0 | |
Chief DC2W | BOSS® DC-2W® Dimension | Modulation | NanOS 1.0.0 |
Mind Hall Reverb | Lexicon® 224® | Reverb | NanOS 1.0.0 |