Nano Cortex device list
Neural Captures
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
Bogna Fish+290 5 | Bogner® Fish® + Mesa® Boogie® Stereo Simul-Class™ 2: Ninety™ | Guitar amp | 1.0.0 |
Bogna X100B Ch1 1 | Bogner® Ecstasy 100B® Ch1 | Guitar amp | 1.0.0 |
Bogna X100B Ch3 Lead 18 | Bogner® Ecstasy 100B® Preamp Ch3 Lead | Guitar amp | 1.0.0 |
Brit 2555 Lead 1 | Marshall® Silver Jubilee® 2555 Lead | Guitar amp | 1.0.0 |
Brit 2555 Rhy 12 | Marshall® Silver Jubilee® 2555 Rhythm | Guitar amp | 1.0.0 |
CA John's Ch1 1 | Mesa Boogie® JP2C® Ch1 | Guitar amp | 1.0.0 |
CA John’s Ch3 7 | Mesa Boogie® JP2C® Ch3 | Guitar amp | 1.0.0 |
CA Studio+290 2 | Mesa® Boogie® Studio Preamp® + Mesa® Boogie® Stereo Simul-Class™2:Ninety™ | Guitar amp | 1.0.0 |
Comet 60 5 | Komet® 60 | Guitar amp | 1.0.0 |
Comet 60 6 | Komet® 60 | Guitar amp | 1.0.0 |
Custom 3SE+290 2 | Custom Audio Amplifier® 3+SE® + Mesa® Boogie® Stereo Simul-Class™2: Ninety™ | Guitar amp | 1.0.0 |
D-Cell H4 Ch2 1 | Diezel® VH4® Ch2 | Guitar amp | 1.0.0 |
D-Cell H4 Ch3 3 | Diezel® VH4® Ch3 | Guitar amp | 1.0.0 |
ENG Energy 3 | ENGL® Powerball® Mark I | Guitar amp | 1.0.0 |
NoMatch Chief 1 | Matchless® Chieftain® | Guitar amp | 1.0.0 |
PV 505Sig 7 | Peavey® 5150® Signature | Guitar amp | 1.0.0 |
US HRDLX ChA 6 | Fender® Hot Rod Deluxe® Channel A | Guitar amp | 1.0.0 |
US Prince 65 4 | Fender® Princeton® 65 | Guitar amp | 1.0.0 |
Watt Custom Clean 7 | Hermansson Hiwatt® Custom PA100® Clean | Guitar amp | 1.0.0 |
Watt Custom VH 1 | Hermansson Hiwatt® Custom PA100® VH | Guitar amp | 1.0.0 |
Aggi 751 31 | Aguilar® DB751® | Bass amp | 1.0.0 |
Amped SV Classic 3 | Ampeg® SVT Classic® | Bass amp | 1.0.0 |
CA MixBass 3 Amp2 | Mesa® Boogie® M6 Carbine® + Big Block 750® | Bass amp | 1.0.0 |
Rodent+SV 3 | ProCo® Rat® + Ampeg® SVT Classic® | Bass amp | 1.0.0 |
Anima Fuzz 8 | Human Gear® Animato® | Bass overdrive | 1.0.0 |
IR Loader
Name i | Based on i | Device category i | Added in NanOS i |
---|---|---|---|
110 US PRN C10R | Fender® Princeton® with Jensen® C10R drivers | Guitar cabinets | 1.0.0 |
112 UK C15 Blue | Vox® AC15® with Celestion® Alnico Blue drivers | Guitar cabinets | 1.0.0 |
212 Match D30 Sig A | Matchless Amplifiers® DC30® Sig A | Guitar cabinets | 1.0.0 |
212 US TWN C12Q 00s | Fender® Twin Reverb® with Jensen® C12K-2 drivers | Guitar cabinets | 1.0.0 |
412 Brit TV GB75Hz ’69 | Marshall® 1960TV® with Celestion® G12M25 drivers | Guitar cabinets | 1.0.0 |
412 CA Stand OS A V30 ’01 | Mesa® Standard OS Angled with Celestion® Vintage 30 drivers | Guitar cabinets | 1.0.0 |
412 CA Trad S UKV30 90s | Mesa® Traditional Straight with Celestion® Vintage 30 drivers | Guitar cabinets | 1.0.0 |
412 Zila Cust V30 ’12 V2 | Zilla® Custom with Celestion® Vintage 30 drivers | Guitar cabinets | 1.0.0 |
115 Amped Modern | Ampeg® SVT® 115HE® | Bass cabinets | 1.0.0 |
810 Amped VT Aln 70s | Ampeg® SVT® 810® with custom Eminence® ceramic drivers | Bass cabinets | 1.0.0 |
Guitar overdrive
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Chief BD2 | BOSS® BD-2® | Any pre-effects slot | 2.0.0 |
Chief OD1 | BOSS® OD-1® | Any pre-effects slot | 2.0.0 |
Exotic | Xotic® BB Preamp® | Any pre-effects slot | 2.0.0 |
Exotic Z Boost | Xotic® RC Booster® | Any pre-effects slot | 2.0.0 |
Facial Fuzz | Dunlop® Fuzzface® | Any pre-effects slot | 2.0.0 |
Green 808 | Ibanez® TS808® | Any pre-effects slot | 2.0.0 |
Obsessive Drive | Fulltone® OCD® | Any pre-effects slot | 2.0.0 |
OD250 | DOD® Overdrive Preamp 250® | Any pre-effects slot | 2.0.0 |
Rodent Drive | ProCo® Rat® | Any pre-effects slot | 2.0.0 |
Bass overdrive
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Exotic Bass Z Boost | Xotic® RC Bass Booster® | Any pre-effects slot | 2.0.0 |
Microtubes B3K | Darkglass® Microtubes B3K® | Any pre-effects slot | 2.0.0 |
Delay
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Analog Delay (ST) | Post-effects slot 2 | 1.0.0 | |
Circular Delay | Post-effects slot 2 | 2.0.0 | |
Digital Delay (ST) | Post-effects slot 2 | 2.0.0 | |
Dual Delay | Post-effects slot 2 | 2.0.0 | |
Dual Reverse Delay | Post-effects slot 2 | 2.0.0 | |
Tape Delay (ST) | Post-effects slot 2 | 2.0.0 |
Reverb
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Ambience | Post-effects slot 3 | 2.0.0 | |
Cave | Post-effects slot 3 | 2.0.0 | |
Hall | Post-effects slot 3 | 2.0.0 | |
Mind Hall | Lexicon® 224® | Post-effects slot 3 | 1.0.0 |
Modulated | Post-effects slot 3 | 2.0.0 | |
Room | Post-effects slot 3 | 2.0.0 |
Compressor
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Legendary 87 (M) | Universal Audio® 1176® | Any pre-effects slot | 2.0.0 |
Legendary 87(ST) | Universal Audio® 1176® | Any post-effects slot | 2.0.0 |
Opto Comp (M) | Any pre-effects slot | 2.0.0 | |
Opto Comp (ST) | Any post-effects slot | 2.0.0 | |
Solid State Comp (M) | SSL® Bus | Any pre-effects slot | 2.0.0 |
Solid State Comp (ST) | SSL® Bus | Any post-effects slot | 2.0.0 |
VCA Comp (M) | Any pre-effects slot | 2.0.0 | |
VCA Comp (ST) | Any post-effects slot | 2.0.0 |
Pitch
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Transpose | Pre-effects slot 1 | 1.0.0 |
Modulation
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Chief CE2W (ST) | BOSS® CE-2W® | Post-effects slot 1 | 2.0.0 |
Chief DC2W (ST) | BOSS® DC-2W® Dimension | Post-effects slot 1 | 1.0.0 |
Chorus 229T | TC Electronic® TC-2290® | Post-effects slot 1 | 2.0.0 |
Dream Chorus (ST) | TC Electronic® Dreamscape® | Post-effects slot 1 | 2.0.0 |
MX Flanger | MXR® Flanger M117R® | Post-effects slot 1 | 2.0.0 |
MX Phase 95 | MXR® Phase 95® | Post-effects slot 1 | 2.0.0 |
MX Vibes | MXR® UniVibe® | Post-effects slot 1 | 2.0.0 |
Filter
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Envelope Filter | Any pre-effects slot | 2.0.0 | |
Love Meat | Lovetone® Meatball® | Any pre-effects slot | 2.0.0 |
EQ
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Graphic-9 | Any pre-effects or post-effects slot | 2.0.0 | |
Low-High Cut | Any pre-effects or post-effects slot | 2.0.0 | |
Parametric-3 | Any pre-effects or post-effects slot | 2.0.0 |
Wah
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Bass Wah | Any pre-effects slot | 2.0.0 | |
Bubba Wah | Dunlop® Budda Budwah® | Any pre-effects slot | 2.0.0 |
Crying Clyde Wah | Dunlop® Cry Baby® Clyde McCoy® | Any pre-effects slot | 2.0.0 |
Crying Wah | Dunlop® Cry Baby® GCB-95® | Any pre-effects slot | 2.0.0 |
Utility
Name i | Based on i | Available in Slot(s) i | Added in NanOS i |
---|---|---|---|
Adaptive Gate | Any pre-effects slot | 1.0.0 | |
Doubler | Post-effects slot 1 | 2.0.0 | |
Input Gate | Fixed at input | 2.0.0 | |
Utility Gate | Any pre-effects slot | 2.0.0 | |
Volume | Any pre-effects slot | 2.0.0 |