Quad Cortex device list
Guitar amps
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i | Replaces i |
---|---|---|---|---|---|
Bogna Uber Clean | Bogner® Uberschall® Rev. Blue | 1.4.0 | |||
Bogna Uber Lead | Bogner® Uberschall® Rev. Blue | 1.4.0 | |||
Brit 2203 | Marshall® JCM800® | 1.0.0 | British 2203 | ||
Brit 900 Clean | Marshall® JCM900® 4100 | 1.0.0 | British 900 Clean | ||
Brit 900 Lead | Marshall® JCM900® 4100 | 1.0.0 | British 900 Lead | ||
Brit Plexi 100 Bright | Marshall® Super Lead 100® | 1.0.0 | British Plexi 100 Bright | ||
Brit Plexi 100 Normal | Marshall® Super Lead 100® | 1.0.0 | British Plexi 100 Normal | ||
Brit Plexi 100 Patch | Marshall® Super Lead 100® | 1.0.0 | British Plexi 100 Patch | ||
Brit Plexi 50 Bright | Marshall® Lead 50® | 1.0.0 | British Plexi 50 Bright | ||
Brit Plexi 50 Normal | Marshall® Lead 50® | 1.0.0 | British Plexi 50 Normal | ||
Brit Plexi 50 Patch | Marshall® Lead 50® | 1.0.0 | British Plexi 50 Patch | ||
Brit TM45 Bright | Marshall® JTM 45® | 1.0.0 | British TM45 Bright | ||
Brit TM45 Normal | Marshall® JTM 45® | 1.0.0 | British TM45 Normal | ||
Brit TM45 Patch | Marshall® JTM 45® | 1.0.0 | British TM45 Patch | ||
Brit UBL Lead | Marshall® Silver Jubilee® | 1.3.0 | |||
Brit UBL Lead Clip | Marshall® Silver Jubilee® | 1.3.0 | |||
CA 1Star Clean 100W Normal | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Clean 100W Normal | ||
CA 1Star Clean 100W Tweed | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Clean 100W Tweed | ||
CA 1Star Clean 50W Normal | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Clean 50W Normal | ||
CA 1Star Clean 50W Tweed | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Clean 50W Tweed | ||
CA 1Star Drive 100W Normal | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Drive 100W Normal | ||
CA 1Star Drive 100W Tweed | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Drive 100W Tweed | ||
CA 1Star Drive 50W Normal | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Drive 50W Normal | ||
CA 1Star Drive 50W Tweed | Mesa® Boogie® Lone Star® | 1.0.0 | One Star Drive 50W Tweed | ||
Captain 50 | Morgan® SW50® | 1.2.0 | |||
CA Duo Ch3 Modern | Mesa® Boogie® Dual Rectifier® | 1.0.0 | California Ch3 Modern | ||
CA Duo Ch3 Raw | Mesa® Boogie® Dual Rectifier® | 1.0.0 | California Ch3 Raw | ||
CA Duo Ch3 Vintage | Mesa® Boogie® Dual Rectifier® | 1.0.0 | California Ch3 Vintage | ||
CA John’s 2C Ch1 | Mesa® Boogie® JP2C® | 2.0.0 | |||
CA John’s 2C Ch2 | Mesa® Boogie® JP2C® | 2.0.0 | |||
CA John’s 2C Ch3 | Mesa® Boogie® JP2C® | 2.0.0 | |||
CA Tremo Orange | Mesa® Boogie® Trem-O-Verb® | 1.0.0 | California Tremo Orange | ||
CA Tremo Red | Mesa® Boogie® Trem-O-Verb® | 1.0.0 | California Tremo Red | ||
D-Cell Hisbert Ch1 | Diezel® Herbert® | 1.2.0 | |||
D-Cell Hisbert Ch2 | Diezel® Herbert® | 1.2.0 | |||
D-Cell Hisbert Ch3 | Diezel® Herbert® | 1.2.0 | |||
D-Cell H4 Ch1 Bright | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
D-Cell H4 Ch1 Normal | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
D-Cell H4 Ch2 Bright | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
D-Cell H4 Ch2 Normal | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
D-Cell H4 Ch3 | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
D-Cell H4 Ch4 | Diezel® VH4® | 1.0.0 | 2.0.0 | ||
EV101III Blue | EVH® 5150 III® 100S® EL34 | 1.0.0 | EV101 III Blue | 2.0.0 | |
EV101IIIS Blue 6L6 100W | EVH® 5150® 6L6 Tubes | 1.2.0 | |||
EV101III Red | EVH® 5150 III® 100S® EL34 | 1.0.0 | EV101 III Red | 2.0.0 | |
EV101IIIS Red 6L6 100W | EVH® 5150® 6L6 Tubes | 1.2.0 | |||
Freeman 100 Clean | Friedman® HBE100® | 1.0.0 | FreeBe 100 Clean | ||
Freeman 100 Lead | Friedman® HBE100® | 1.0.0 | FreeBe 100 Lead | ||
Freeman 100 Rhythm | Friedman® HBE100® | 1.0.0 | FreeBe 100 Rhythm | ||
Matchmore D30 Ch1 | Matchless Amplifiers® DC30® Ch1 | 2.1.0 | |||
Matchmore D30 Ch2 | Matchless Amplifiers® DC30® Ch2 | 2.1.0 | |||
Matchmore Jefe | Matchless Amplifiers® Chieftain® | 2.1.0 | |||
PV-505 Lead | Peavey® 6505® | 1.0.0 | |||
PV-505 Rhythm | Peavey® 6505® | 1.0.0 | |||
Rols Jazz CH120 | Roland® Jazz Chorus 120® | 1.0.0 | |||
Solo 100 Crunch Bright | Soldano® SLO® 100® | 1.0.0 | 2.0.0 | ||
Solo 100 Crunch Normal | Soldano® SLO® 100® | 1.0.0 | 2.0.0 | ||
Solo 100 Lead | Soldano® SLO® 100® | 1.0.0 | 2.0.0 | ||
UK C15 Normal | Vox® AC15® | 1.3.0 | |||
UK C15 TopBoost | Vox® AC15® | 1.3.0 | UK C15 Boost | ||
UK C30 Normal | Vox® AC30® | 1.0.0 | |||
UK C30 TopBoost | Vox® AC30® | 1.0.0 | UK C30 Top Boost | ||
US DLX 64 Vintage | Fender® Deluxe Reverb ‘64 Vintage® | 3.1.0 | |||
US DLX 65 Reissue | Fender® Deluxe Reverb ‘65 Reissue® | 3.1.0 | US DLX Normal & US DLX Vibrato | ||
US HP Tweed TWN Bright | Fender® High Power Tweed Twin 5F8-A® | 1.4.0 | US HP Tweed TWIN Bright | ||
US HP Tweed TWN Bright Patch | Fender® High Power Tweed Twin 5F8-A® | 1.4.0 | US HP Tweed TWIN Bright Jumped | ||
US HP Tweed TWN Normal | Fender® High Power Tweed Twin 5F8-A® | 1.4.0 | US HP Tweed TWIN Normal | ||
US HP Tweed TWN Normal Patch | Fender® High Power Tweed Twin 5F8-A® | 1.4.0 | US HP Tweed TWIN Normal Jumped | ||
US SPR Normal | Fender® Super Reverb® ‘65 | 1.0.0 | SUP RVB Normal | ||
US SPR Vibrato | Fender® Super Reverb® ‘65 | 1.0.0 | SUP RVB Vibrato | ||
US Prince | Fender® Blackface Princeton Reverb® | 1.3.0 | |||
US TWN Normal | Fender® Twin Reverb® | 1.0.0 | Double RVB Normal | ||
US TWN Vibrato | Fender® Twin Reverb® | 1.0.0 | Double RVB Vibrato | ||
US Tweed Basslad Bright | Fender® Bassman® Tweed | 1.3.0 | |||
US Tweed Basslad Bright Patch | Fender® Bassman® Tweed | 1.3.0 | US Tweed Basslad Bright Jumped | ||
US Tweed Basslad Normal | Fender® Bassman® Tweed | 1.3.0 | |||
US Tweed Basslad Normal Patch | Fender® Bassman® Tweed | 1.3.0 | US Tweed Basslad Normal Jumped | ||
Victor Squid Ch1 | Victory Amps® Kraken® Ch1 | 2.1.0 | |||
Victor Squid Ch2 | Victory Amps® Kraken® Ch2 | 2.1.0 | |||
Watt D103 Bright | Hiwatt® DR103® | 1.0.0 | |||
Watt D103 Normal | Hiwatt® DR103® | 1.0.0 |
Bass amps
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i |
---|---|---|---|---|
Amped Flip-Top 6464 | Ampeg® Heritage® B15N® | 1.0.0 | Bass Flip-Top 6464 | |
Amped Flip-Top 6466 | Ampeg® Heritage® B15N® | 1.0.0 | Bass Flip-Top 6466 | |
Amped Flip-Top 6664 | Ampeg® Heritage® B15N® | 1.0.0 | Bass Flip-Top 6664 | |
Amped Flip-Top 6666 | Ampeg® Heritage® B15N® | 1.0.0 | Bass Flip-Top 6666 | |
Amped Super Valve | Ampeg® Heritage® SVT-CL® | 1.0.0 | Bass Super Valve | |
Brit Bass 50 Bright | Marshall® Super Bass® 50 | 1.0.0 | British Bass 50 Bright | |
Brit Bass 50 Normal | Marshall® Super Bass® 50 | 1.0.0 | British Bass 50 Normal | |
Brit Bass 50 Patch | Marshall® Super Bass® 50 | 1.0.0 | British Bass 50 Patch | |
CA 400+ Ch1 | Mesa® Boogie® Bass 400+® | 1.0.0 | California 400+ Ch1 | |
CA 400+ Ch2 | Mesa® Boogie® Bass 400+® | 1.0.0 | California 400+ Ch2 | |
G800K | Gallien Krueger® 800RB® | 1.0.0 | ||
Watt Bass Mod Bright | Hiwatt® DR103® Mod | 1.0.0 | LoWatt Bass Mod Bright | |
Watt Bass Mod Normal | Hiwatt® DR103® Mod | 1.0.0 | LoWatt Bass Mod Normal |
Neural Captures
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i | Replaces i |
---|---|---|---|---|---|
ABA MPre1 | ADA® MP1® Preamp | 1.0.0 | DAD Pre | ||
Aggi 700 | Aguilar® AG700® | 2.0.0 | |||
Aggi 751 | Aguilar® DB751® | 2.0.0 | AG D750B | ||
Aggi Hammer 500 | Aguilar® ToneHammer 500® | 2.0.0 | AG Thor’s Hammer 500 | ||
Amped SV Classic | Ampeg® SVT Classic® | 1.0.0 | |||
Amped V5B | Ampeg® V-4B® | 1.0.0 | Amped V4B | ||
Anima Fuzz | Human Gear® Animato® | 1.0.0 | Animate Fuzz | ||
BBD SonicMax | BBE® Sonic Stomp Sonic Maximizer® | 1.0.0 | |||
Bogna Fish | Bogner® Fish® | 1.0.0 | Banger Fish | ||
Bogna Fish+290 | Bogner® Fish® + Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | Banger Fish+290 | ||
Bogna Uber | Bogner® Überschall® | 1.0.0 | Banger Uber | Uber | |
Bogna X Blue | Bogner® Ecstasy Blue® | 1.0.0 | Banger Xtacy Blue, Bogna Xtacy Blue | XTC Blue | |
Bogna X100B Ch1 | Bogner® Ecstasy 100B® Ch1 | 2.0.0 | |||
Bogna X100B Ch2 | Bogner® Ecstasy 100B® Ch2 | 2.0.0 | |||
Bogna X100B Ch3 | Bogner® Ecstasy 100B® Ch3 | 2.0.0 | |||
Bogna X100B PA NEW | Bogner® Ecstasy 100B® Power Amp EL34 New | 2.0.0 | |||
Bogna X100B PA NEW+VAR | Bogner® Ecstasy® 100B Power Amp EL34 New+Var | 2.0.0 | |||
Bogna X100B PA OLD | Bogner® Ecstasy 100B® Power Amp EL34 Old | 2.0.0 | |||
Bogna X100B PA OLD+VAR | Bogner® Ecstasy® 100B Power Amp EL34 Old+Var | 2.0.0 | |||
Bogna X100B Pre Ch1 | Bogner® Ecstasy 100B® Preamp Ch1 | 2.0.0 | |||
Bogna X100B Pre Ch2 Hi | Bogner® Ecstasy 100B® Preamp Ch2 High Gain | 2.0.0 | |||
Bogna X100B Pre Ch2 Lo | Bogner® Ecstasy 100B® Preamp Ch2 Low Gain | 2.0.0 | |||
Bogna X100B Pre Ch3 Lead | Bogner® Ecstasy 100B® Preamp Ch3 Lead | 2.0.0 | |||
Bogna X100B Pre Ch3 Plexi | Bogner® Ecstasy 100B® Preamp Ch3 Plexi | 2.0.0 | |||
Brit 2210 | Marshall® JCM800® 2210 | 2.0.0 | |||
Brit 2210 PA EL34 | Marshall® 2210 Power Amp EL34 | 2.0.0 | EL34 PWR | ||
Brit 2555 Clean | Marshall® Silver Jubilee® 2555 Clean | 2.0.0 | |||
Brit 2555 Lead | Marshall® Silver Jubilee® 2555 Lead | 2.0.0 | |||
Brit 2555 Rhy | Marshall® Silver Jubilee® 2555 Rhythm | 2.0.0 | |||
Brit PA-EL34 | Marshall® Silver Jubilee 2555® | 1.0.0 | |||
CA 3Axe | Mesa® Boogie® Triaxis® | 1.0.0 | Cali 3Axe | XYZ Pre | |
CA 3Axe+290 | Mesa® Boogie® Triaxis® + Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | Cali 3Axe+290 | ||
CA BassWalk | Mesa® Boogie® Walkabout™ | 1.0.0 | Cali BassWalk | ||
CA BigBrick750 | Mesa® Boogie® Big Block 750® | 1.0.0 | Cali BigBrick750 | ||
CA John's | Mesa Boogie® JP2C® Channels 1-3 | 1.0.0 | |||
CA John's Ch1 | Mesa Boogie® JP2C® Ch1 | 2.0.0 | |||
CA John's Ch2 | Mesa Boogie® JP2C® Ch2 | 2.0.0 | |||
CA John's Ch3 | Mesa Boogie® JP2C® Ch3 | 2.0.0 | |||
CA M6Rifle | Mesa® Boogie® M6 Carbine® | 1.0.0 | Cali M6Rifle | ||
CA MixBass | Mesa® Boogie® M6 Carbine® & Big Block 750® Mixed | 1.0.0 | Cali MixBass | ||
CA MkCC+ | Mesa® Boogie® Mark IIC+® | 1.0.0 | Cali M2C+, CA M2C+ | California 2C+ Clean & Lead | |
CA MkIIIRed | Mesa® Boogie® Mark III Red Stripe® | 1.0.0 | Cali M3Red, CA M3Red | ||
CA PA-Sim290 | Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | Cali PA-Sim290 | ||
CA Quad+290 | Mesa® Boogie® Quad Preamp® + Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | Cali Quad+290 | ||
CA Studio+290 | Mesa® Boogie® Studio Preamp® + Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | Cali Studio+290 | ||
CA Tremo Blues | Mesa Boogie® Trem-O-Verb® Red Blues | 2.0.0 | |||
CA Tremo Clean | Mesa Boogie® Trem-O-Verb® Orange Clean | 2.0.0 | |||
CA Tremo Modern | Mesa Boogie® Trem-O-Verb® Red Modern | 2.0.0 | |||
CA Tremo Vintage | Mesa Boogie® Trem-O-Verb® Orange Vintage | 2.0.0 | |||
Chief Bass Overdrive | Boss® ODB-3® | 1.0.0 | Chief ODB3 | ||
Comet 60 | Komet® 60 | 1.0.0 | |||
Corn Vixen | Cornford® Hellcat® | 1.0.0 | Comfort Feline | ||
Crank Rev1 | Krank® Rev1 | 1.0.0 | |||
Cravin X100 | Carvin® X100B® Series IV | 1.0.0 | |||
Custom 3SE | Custom Audio Amplifier® 3+SE® | 1.0.0 | |||
Custom 3SE+290 | Custom Audio Amplifier® 3+SE® + Mesa® Boogie® Stereo Simul-Class™ 2:Ninety™ | 1.0.0 | |||
D-Cell H4 Ch1 | Diezel® VH4® Ch1 | 2.0.0 | |||
D-Cell H4 Ch2 | Diezel® VH4® Ch2 | 2.0.0 | |||
D-Cell H4 Ch3 | Diezel® VH4® Ch3 | 1.0.0 | |||
D-Cell H4 Ch4 | Diezel® VH4® Ch4 | 1.0.0 | |||
D-Cell Herb | Diezel® Herbert® | 1.0.0 | |||
D-Cell PA-6550 | Diezel® Herbert® 6550® Power Amp | 1.0.0 | |||
Darkglass AO900 | Darkglass® Alpha·Omega 900® | 1.0.0 | |||
Darkglass AOU | Darkglass® Alpha·Omega Ultra® | 1.0.0 | |||
Darkglass B7K | Darkglass® B7K® | 1.0.0 | |||
Darkglass MT900V2 | Darkglass® Microtubes 900® V2 | 1.0.0 | |||
Darkglass VMT | Darkglass® Vintage Microtubes® | 1.0.0 | Darkglass® Vintage Microtubes® | ||
Darkglass VMT+B7K | Darkglass® Vintage Microtubes® & B7K® Mixed | 1.0.0 | |||
Darkglass VU | Darkglass® Vintage Ultra® | 1.0.0 | |||
ENG Energy | ENGL® Powerball® Mark I | 1.0.0 | NGL Energy | ||
ENG Marty's | ENGL® Inferno® Marty Friedman Signature | 1.0.0 | NGL Marty’s | ||
ENG PA-930 | ENGL® Tube Poweramp® 930/60 | 1.0.0 | NGL PA-930 | ||
ENG Rainbow | ENGL® Ritchie Blackmore Signature 100® | 1.0.0 | NGL Rainbow | ||
Exotic BB | Xotic Effects® BB Preamp® | 1.0.0 | |||
Exotic SL | Xotic Effects® SL Drive® | 1.0.0 | |||
Fryed Sig10 | Fryette® SigX® | 1.0.0 | |||
Gametrader Magma | Gamechanger Audio® Plasma® | 2.0.0 | |||
Iba Green | Ibanez® Tube Screamer 9® | 1.0.0 | Iba TS9 | ||
Iba Sonic Dist 9 | Ibanez® Sonic Distortion 9® | 1.0.0 | Iba SD9 | ||
MadPro Golden | Mad Professor® Golden Cello® | 1.0.0 | |||
MadPro SimpleOD | Mad Professor® Simple Overdrive® | 1.0.0 | |||
MetalX M1K Clean | Metaltronix® M1000® Clean | 2.0.0 | |||
MetalX M1K Stage1 | Metaltronix® M1000® HiGain Stage 1 | 2.0.0 | |||
MetalX M1K Stage2 | Metaltronix® M1000® HiGain Stage 2 | 2.0.0 | |||
MX BassFuzzDLX | MXR® Bass Fuzz Deluxe® | 1.0.0 | |||
MX ClassicOD | MXR® Classic Distortion® | 1.0.0 | |||
NoMatch Chief | Matchless® Chieftain® | 1.0.0 | |||
OMG PA-KT66 | Omega Ampworks® KT66® Poweramp | 1.0.0 | |||
Paul's MT16 | Paul Reed Smith® MT15 | 1.0.0 | Paul’s MT15 | ||
Pearce Billy | Pearce® BC1® Bass Preamp | 1.0.0 | |||
PV 505Sig | Peavey® 5150® Signature | 1.0.0 | |||
Range AD200 | Orange® AD200 Bass MK3® | 1.0.0 | |||
Range Rock | Orange® Rocker® 30 | 1.0.0 | |||
Range Rverb | Orange® Rockerverb® 100 MK3 | 1.0.0 | Range Rockverb | OG Crusherverb | |
Range Stormverb | Orange® Thunderverb® 50 | 1.0.0 | |||
Rodent+SV | ProCo® Rat® + Ampeg® SVT Classic® | 1.0.0 | Rat+SV | ||
Rodent+V5B | ProCo® Rat® + Ampeg® V-4B® | 1.0.0 | Rat+V4B | ||
SCity B120 | Sound City® B120® | 1.0.0 | |||
TeaBird | Antti® T-Bird® | 2.0.0 | |||
Tech41 BDDI | Tech21® Bass Driver DI® | 1.0.0 | |||
Tech41 GED | Tech 21® SansAmp® Geddy Lee YYZ Preamp® | 1.0.0 | |||
Tech41 PSA | Tech21® SansAmp® PSA® | 1.0.0 | |||
Tech41 VTBassDLX | Tech21® VT Bass Deluxe® | 1.0.0 | |||
TuneRoyal MK2 | Tone King® Imperial MKII® | 2.0.0 | |||
US HRDLX ChA | Fender® Hot Rod Deluxe® Channel A | 2.0.0 | |||
US HRDLX ChB | Fender® Hot Rod Deluxe® Channel B | 2.0.0 | |||
US HRDLX PA 6V6 | Fender® Hot Rod Deluxe® Power Amp 6V6 | 2.0.0 | |||
US Prince 65 | Fender® Princeton® 65 | 1.0.0 | Prince 65 | ||
VHD PA-2502 | VHT® Two/Fifty/Two® | 1.0.0 | |||
Victor Marshal | Victory® Sheriff® 22 | 1.0.0 | |||
Victor Mega Squid | Victory® Super Kraken® | 1.0.0 | |||
Warwitch ProF5 | Warwick® Pro Fet 5.1® | 1.0.0 | |||
Watt Custom 1959 | Hermansson Hiwatt® Custom PA100® 1959 Channel | 2.0.0 | |||
Watt Custom Clean | Hermansson Hiwatt® Custom PA100® Clean Channel | 2.0.0 | |||
Watt Custom Jose | Hermansson Hiwatt® Custom PA100® Jose Channel | 2.0.0 | |||
Watt Custom LoMid1 | Hermansson Hiwatt® Custom PA100® Power Amp EL34 with LoMid1 engaged | 2.0.0 | |||
Watt Custom LoMid2 | Hermansson Hiwatt® Custom PA100® Power Amp EL34 with LoMid2 engaged | 2.0.0 | |||
Watt Custom LoMid3 | Hermansson Hiwatt® Custom PA100® Power Amp EL34 with LoMid3 engaged | 2.0.0 | |||
Watt Custom Pre 1959 | Hermansson Hiwatt® Custom PA100® Preamp 1959 | 2.0.0 | |||
Watt Custom Pre Clean | Hermansson Hiwatt® Custom PA100® Preamp Clean | 2.0.0 | |||
Watt Custom Pre Jose | Hermansson Hiwatt® Custom PA100® Preamp Jose | 2.0.0 | |||
Watt Custom Pre VH | Hermansson Hiwatt® Custom PA100® Preamp VH | 2.0.0 | |||
Watt Custom VH | Hermansson Hiwatt® Custom PA100® VH Channel | 2.0.0 |
Guitar cabinets
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i |
---|---|---|---|---|
110 US PRN C10R | Fender® Princeton® with Jensen® C10R drivers | 1.3.0 | ||
112 UK C15 Blue | Vox® AC15® with Celestion® Alnico Blue drivers | 1.3.0 | ||
410 US Basslad PR10 | Fender® Bassman® Tweed with Jensen® P10R drivers | 1.3.0 | ||
Match D30 Sig A | Matchless Amplifiers® DC30® Sig A | 2.1.0 | ||
Match D30 Sig B | Matchless Amplifiers® DC30® Sig B | 2.1.0 | ||
Match Jefe Sig 02 | Matchless Amplifiers® Chieftain® Sig 02 | 2.1.0 | ||
Match Jefe V30 02 | Matchless Amplifiers® Chieftain® V30 02 | 2.1.0 | ||
412 CA Stand OS A V30 '03 | Mesa® Oversize Angle 2003 with Celestion® UK Vintage 30 | 1.0.2 | ||
112 US DLX SC64 | Fender® Deluxe® 1x12 Eminence® GA-SC64 | 1.0.2 | ||
412 Brit 35B Alnico Cream | Marshall® 1935B® Alnico Cream | 1.0.2 | ||
212 CA Recto Legend V12 | Mesa® Rectifier® 2x12 Legend V12 | 1.0.2 | ||
212 Zila Fatboy V30 '02 | Zilla® Fatboy 2x12 2002 with Celestion® UK Vintage 30 | 1.0.2 | ||
412 ENG Pro V30 18 | ENGL® V30® | 1.0.0 | 412 NGL Pro V30 '18 | |
412 Brit 60A GB75Hz ’89 | Marshall® 1960A® with Celestion® G12M25 drivers | 1.0.0 | ||
412 Brit 60B V30 ’95 | Marshall® 1960B® with Celestion® Marshall® Vintage 30 drivers | 1.0.0 | ||
412 Brit TV GB75Hz ’69 | Marshall® 1960TV® with Celestion® G12M25 drivers | 1.0.0 | ||
412 CA Stand OS A V30 ’01 | Mesa® Standard OS Angled with Celestion® Vintage 30 drivers | 1.0.0 | 412 Cali Stand OS A V30 '01 | |
412 CA Trad A V30 ’92 | Mesa® Traditional Angled with Celestion® Vintage 30 drivers | 1.0.0 | 412 Cali Trad A V30 '92 | |
412 CA Trad S H30 ’15 | Mesa® Traditional Straight with Celestion® G12H30 drivers | 1.0.0 | 412 Cali Trad S H30 '15 | |
212 CA Recto V30 ’98 | Mesa® Rectifier® with Celestion® Vintage 30 drivers | 1.0.0 | 212 Cali Recto V30 '98 | |
412 Range PPC V30 ’02 | Orange® PPC412 with Celestion® Vintage 30 drivers | 1.0.0 | ||
212 Rols Jazz ’87 | Roland® JC-120® | 1.0.0 | ||
212 UK C30 ’65 | VOX® AC30® Top Boost with Celestion® Alnico “Silver Bell” drivers | 1.2.0 | ||
210 US TRMLX Oxf ’63 | Fender® Tremolux® with Oxford® Alnico drivers | 1.0.0 | 210 Fend Tremolucs Oxf '63 | |
112 US DLX Black C12K 00s | Fender® Deluxe® “Blackface” with Jensen® C12K drivers | 1.0.0 | 112 Fend Dlx Black C12K 00s | |
112 US DLX Tweed WGS-Q 10s | Fender® Deluxe® “Tweed” with WGS® G12Q drivers | 1.0.0 | 112 Fend Dlx Tweed WGS-Q 10s | |
110 US PRN Brown FatJ 10s | Fender® Princeton® with FatJimmy® C1060 Drivers | 1.0.0 | 110 Fend Prince Brown FatJ 10s | |
212 US TWN C12Q 00s | Fender® Twin Reverb® with Jensen® C12K-2 drivers | 1.0.0 | 212 Fend TwinRev C12Q 00s | |
212 US TWN CK2 | Fender® Twin Reverb® 2x12 Jensen C12K-2 | 1.2.0 | ||
412 Watt S4123 | Hiwatt® SE4123® 4x12 | 1.2.0 | ||
412 Zila Cust V30 ’12 V2 | Zilla® Custom with Celestion® Vintage 30 drivers | 1.0.0 | ||
112 Zila MiniMod RB ’17 | Zilla® Mini Modern with Celestion® G12H150 Redback drivers | 1.0.0 | ||
212 Zila Open Gold ’19 | Zilla® Open with Celestion® Alnico Gold drivers | 1.0.0 | ||
412 D-Cell Front V30 ’04 | Diezel® Front Loaded with Celestion® Vintage 30 drivers | 1.0.0 | ||
412 EV Straight G12 00s | EVH® Straight with Celestion® G12EVH drivers | 1.0.0 | ||
412 Brit Silver B 70w ’87 | Marshall® 2551B® with Celestion® drivers | 1.0.0 | ||
412 Brit 60B GB 90s | Marshall® 1960B® with Celestion® Greenback drivers | 1.0.0 | ||
412 Brit 60B GB ’71 | Marshall® 1960B® with Celestion® Pulsonic Greenback drivers | 1.0.0 | ||
412 CA Trad S UKV30 90s | Mesa® Traditional Straight with Celestion® Vintage 30 drivers | 1.0.0 | 412 Cali Trad S UKV30 90s | |
412 CA Stand OS S V30 90s | Mesa® Standard OS Straight with Celestion® Vintage 30 drivers | 1.0.0 | 412 Cali Stand OS S V30 90s | |
412 Range PPC V30 ’03 | Orange® PPC412 with Celestion® Vintage 30 drivers | 1.0.0 | ||
212 Sur V-type 10 | Suhr® Cab with Celestion® V-Type drivers | 1.0.0 | 212 Sur V-type 10s | |
412 Bogna Uber T75 00s | Bogner® Ubercab® with Celestion® T75 drivers | 1.0.0 | ||
412 Bogna Uber V30 00s | Bogner® Ubercab® with Celestion® Vintage 30 drivers | 1.0.0 | ||
212 UK C30 GB ’69 | VOX® AC30® with Celestion® Pre-Rola Greenback Pulsonic drivers | 1.0.0 | ||
212 US A-type 00s | Fender® Cab with Celestion® A-Type 12” drivers | 1.0.0 | 212 Fend A-type 00’s | |
212 Zila CB ’16 | Zilla® Cab with Celestion® Creamback G12H-75 drivers | 1.0.0 |
Bass cabinets
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i |
---|---|---|---|---|
410 US Basslad P10Q ’16 | Fender® Bassman® with Jensen® P10Q drivers | 1.0.0 | 410 Fend Bassnam P10Q '16 | |
115 Amped Modern | Ampeg® SVT® 115HE® | 1.0.0 | 115 Amped VT Modern | |
810 Amped VT Aln 70s | Ampeg® SVT® 810® with custom Eminence® ceramic drivers | 1.0.0 | ||
210C Darkglass® | Darkglass® D210C® with custom Eminence® ceramic drivers | 1.0.0 | 210C Darkglass | |
210 Darkglass® Neo | Darkglass® DG212N® with custom Eminence® neodymium drivers | 1.3.0 | ||
412 Brit 35A GB55Hz ’75 | Marshall® 1935A® with Celestion® G12M25 drivers | 1.0.0 |
Guitar overdrive
Name i | Based on i | Added in CorOS i | Previous name i | Updated in CorOS i |
---|---|---|---|---|
Brit Blues | Marshall® BluesBreaker® | 1.0.0 | British Blues | |
Brit Governor | Marshall® Guv’nor® | 1.0.0 | British Governor | |
Chief BD2 | BOSS® BD-2® | 1.0.0 | ||
Chief DS1 | BOSS® DS-1® | 1.0.0 | ||
Chief MT | BOSS® MT-2® | 1.0.0 | ||
Chief OD1 | BOSS® OD-1® | 1.0.0 | ||
Chief SD1 | BOSS® SD-1® | 1.0.0 | ||
Obsessive Drive | Fulltone® OCD® | 1.0.0 | Compulsive Drive | |
Exotic | Xotic® BB Preamp® | 1.0.0 | ||
Exotic Z Boost | Xotic® RC Booster® | 1.2.0 | ||
Facial Fuzz | Dunlop® Fuzzface® | 1.2.0 | ||
Freeman BOD | Friedman® BE-OD® | 1.0.0 | ||
Fuzz Pi | Electro-Harmonix® Big Muff Pi® | 1.0.0 | ||
Green 808 | Ibanez® TS808® | 1.0.0 | 2.0.0 | |
